<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hills are my friends</title>
	<atom:link href="http://hillsaremyfriends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hillsaremyfriends.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Got to find something that works&#8230;</title>
		<link>http://hillsaremyfriends.com/blog/2012/05/15/got-to-find-something-that-works/</link>
		<comments>http://hillsaremyfriends.com/blog/2012/05/15/got-to-find-something-that-works/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:20:13 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hillsaremyfriends.com/?p=558</guid>
		<description><![CDATA[This is going to turn into a rambling, complaining post so I apologize in advance&#8230; But I&#8217;m really struggling with getting into a workable running routine these days. I had my best week post baby with 3 running days 3 &#8230; <a href="http://hillsaremyfriends.com/blog/2012/05/15/got-to-find-something-that-works/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is going to turn into a rambling, complaining post so I apologize in advance&#8230; But I&#8217;m really struggling with getting into a workable running routine these days. I had my best week post baby with 3 running days 3 weeks ago. But since the beginning of the month, I&#8217;ve run 4 times for which isn&#8217;t so great. I&#8217;m finding myself putting off my runs until it&#8217;s &#8220;convenient&#8221; to get out, and then I never go. Part of it is my new work schedule. I&#8217;m working less hours, but my schedule is that I work 8-1 every day. This means that I think I&#8217;ll go running before lunch, but by the time 1 o&#8217;clock rolls around and I&#8217;m done working, I&#8217;m hungry and I eat lunch instead of running. So I say I&#8217;ll go later in the afternoon, but W&#8217;s nap schedule doesn&#8217;t work out or I have errands to run and again, I don&#8217;t get out the door. Not a good routine.</p>
<p>So this week I&#8217;m trying something new &#8211; morning runs. I really don&#8217;t like getting up early to run. It&#8217;s especially hard since W isn&#8217;t sleeping very well these days. I&#8217;m hoping he&#8217;ll start sleeping better and I&#8217;ll get used to it. I&#8217;m writing it down so hopefully that&#8217;ll help with the motivation at 6am tomorrow morning when my alarm goes off&#8230;</p>
<p>I don&#8217;t think it helps that I have no real running goals to speak of these days &#8211; It&#8217;s hard to set any goals since I&#8217;m so much slower than I used to be and I feel like I have no time to train anyway. I&#8217;m signed up for the Mini 10K in June but since I&#8217;ve let the past couple of months go by with hardly any running, I know its not smart to try and push that one and I won&#8217;t get good results even if I try. Ideally I&#8217;ll get in some sort of shape and run a halfway decent 5k towards the end of the summer.  But in order to do that, I need to run more than once a week&#8230; Plus, I&#8217;m a much happier person when I get regular exercise. So I&#8217;ve got to find something that works for me. Sheesh, keeping up a running routine was so much easier before having a baby to take care of! </p>
]]></content:encoded>
			<wfw:commentRss>http://hillsaremyfriends.com/blog/2012/05/15/got-to-find-something-that-works/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>This run was out of this world&#8230;</title>
		<link>http://hillsaremyfriends.com/blog/2012/04/27/this-run-was-out-of-this-world/</link>
		<comments>http://hillsaremyfriends.com/blog/2012/04/27/this-run-was-out-of-this-world/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:33:04 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hillsaremyfriends.com/?p=550</guid>
		<description><![CDATA[Today I got out for my third weekday run (post baby record!!) in order to go down to the waterfront to watch the Enterprise space shuttle on its fly-by of NYC. Since B had some work to do in the &#8230; <a href="http://hillsaremyfriends.com/blog/2012/04/27/this-run-was-out-of-this-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I got out for my third weekday run (post baby record!!) in order to go down to the waterfront to watch the Enterprise space shuttle on its fly-by of NYC. Since B had some work to do in the city, I had W for the morning so I brought him along.  I watched twitter all morning to try and get the timing right as I&#8217;d heard the shuttle would be coming through any time from 9:30 to 11:30. At around 9:15 I saw that it had left Dulles so I figured I had about 45 minutes to get to the waterfront to make sure I didn&#8217;t miss it. W had different plans though, taking the longest morning nap he&#8217;s had in weeks and sleeping until about 10:05.  I was ready to go when he woke up though and I booked it with him in the stroller to make good time down to Pier 6 park. Once we got there, I checked my phone only to see that the ETA was 10:30. Since we had some time, we jogged up to the Promenade to get a view from higher up.  We found ourselves a bench, W had a nice snack of yogurt, and we waited&#8230;<br />
<a href="http://hillsaremyfriends.com/files/2012/04/IMAG03782.jpg"><img src="http://hillsaremyfriends.com/files/2012/04/IMAG03782-300x179.jpg" alt="" width="300" height="179" class="aligncenter size-medium wp-image-553" /></a></p>
<p>And then there it was! (Can you see the little white dot of a space shuttle approaching Manhattan? It was much more impressive in person&#8230;)<br />
<a href="http://hillsaremyfriends.com/files/2012/04/IMAG0379.jpg"><img src="http://hillsaremyfriends.com/files/2012/04/IMAG0379-300x179.jpg" alt="" width="300" height="179" class="aligncenter size-medium wp-image-554" /></a>W didn&#8217;t care, but I thought it was pretty neat. It actually went past us, up the Hudson and then turned back around and did another loop around the Statue of Liberty area before heading to JFK so we saw it up close twice and then two more times from a distance.  This is definitely one of the most interesting things I&#8217;ve seen on a run and I was glad to have shared it with W even though he won&#8217;t remember. We&#8217;ll have to go to the Intrepid Museum in a few years so I can tell him that he saw the Enterprise flying over Manhattan when he was 10 months old.</p>
]]></content:encoded>
			<wfw:commentRss>http://hillsaremyfriends.com/blog/2012/04/27/this-run-was-out-of-this-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country running</title>
		<link>http://hillsaremyfriends.com/blog/2012/04/13/country-running/</link>
		<comments>http://hillsaremyfriends.com/blog/2012/04/13/country-running/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:39:13 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hillsaremyfriends.com/?p=547</guid>
		<description><![CDATA[I wrapping up a week spent at my parents&#8217; house in Skaneateles. We arrived on Saturday afternoon and I made it out for a run on Sunday. When I was going along for my 45 minute run, I thought to &#8230; <a href="http://hillsaremyfriends.com/blog/2012/04/13/country-running/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wrapping up a week spent at my parents&#8217; house in Skaneateles. We arrived on Saturday afternoon and I made it out for a run on Sunday.  When I was going along for my 45 minute run, I thought to myself how it would be great for my running to be up here with parents to watch the baby I&#8217;d have to make myself resist going out every day and doing too much too fast. How wrong I was though&#8230; The week quickly filled up with visiting family and a deadline for work that came way too quickly. I finally got out for my second country run today.</p>
<p>I headed out to do a hill nearby that I&#8217;ve done many times before. The hill goes by a dairy farm which also has fields for feed corn. I knew I was in trouble as I neared it&#8230; Today was manure spreading day in the field so I definitely wasn&#8217;t sticking around there for longer than I had to. Luckily (or not&#8230;) its  very hilly around here so I headed in the opposite direction to a pair of hills.  There is a little stream in the middle and then it goes up on either side, so I did the pair of hills 3 times for a total of 6 repeats. One side took around 75 seconds while the other took 60. 6 hills doesn&#8217;t sound like a lot but these were big hills! I was exhausted by the end and slowly jogged the 7 minutes home. Glad I finally got out for another run before we head home this afternoon.  Still, 2 runs in a week isn&#8217;t bad by my recent standards&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hillsaremyfriends.com/blog/2012/04/13/country-running/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>McCarren Park Track Classic</title>
		<link>http://hillsaremyfriends.com/blog/2012/03/16/mccarren-park-track-classic/</link>
		<comments>http://hillsaremyfriends.com/blog/2012/03/16/mccarren-park-track-classic/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 01:44:16 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hillsaremyfriends.com/?p=540</guid>
		<description><![CDATA[I&#8217;m a little slow with my updates, but last weekend I ran in the McCarren Park Track Classic put on by North Brooklyn Runners. This was a really great event &#8211; I was so glad to get the chance to &#8230; <a href="http://hillsaremyfriends.com/blog/2012/03/16/mccarren-park-track-classic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a little slow with my updates, but last weekend I ran in the <a href="http://northbrooklynrunners.org/trackmeet/">McCarren Park Track Classic</a> put on by North Brooklyn Runners. This was a really great event &#8211; I was so glad to get the chance to race on a track as it doesn&#8217;t happen very often.  My team, Prospect Park Track Club, had great representation and we fielded a few relay teams in addition to the individual events everyone ran.  I went planning to run the mile, 800 and 4&#215;400 but at the last minute I switched my individual 800 for the 800 in a sprint medley team.  Here&#8217;s how my races went down:</p>
<p>The mile &#8211; This was my first race and I wasn&#8217;t too confident going into it. The day before I did some race pace 200&#8242;s to get a feel for it and they did not feel so great. I wasn&#8217;t sure I&#8217;d be able to run 45&#8242;s for the full mile.  But I felt alright on my warmup and just decided to go out and see how I felt.  I ran the first lap in 85. The pace felt alright but I was a little worried going out that fast would end up costing me later.  Fortunately that didn&#8217;t happen. I held 90&#8242;s for the rest and managed to finish up just under 6 minutes, in 5:58, good enough for 2nd place. Not bad given the lack of speedwork and volume I&#8217;ve had over the past 18 months.</p>
<p>Next race was the 800 leg in the sprint medley relay. Since it was the last leg, I tried to pay attention to the splits on the clock at the finish line and just run how I felt. I felt smooth through the whole thing, guess I didn&#8217;t forget how an 800 is supposed to feel.  I think I ended up coming in at around 2:42, again, a solid time given my training.</p>
<p>Last was the 4&#215;400. I ran anchor and it hurt. There were only two women&#8217;s teams in this one and we were in second when I got the baton but not by much. I tried to focus on the woman ahead of me and I think that made me go out a little too hard because I was really hurting in the last 100.  Finished somewhere around 76, not great, but I&#8217;m definitely happy with my performance. When I ran track I was used to racing multiple track events in a single meet but it&#8217;s been a long time since college and I haven&#8217;t done any significant speedwork in months so I&#8217;ll take it!</p>
]]></content:encoded>
			<wfw:commentRss>http://hillsaremyfriends.com/blog/2012/03/16/mccarren-park-track-classic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYC Ediken</title>
		<link>http://hillsaremyfriends.com/blog/2012/02/26/nyc-ediken/</link>
		<comments>http://hillsaremyfriends.com/blog/2012/02/26/nyc-ediken/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 18:38:23 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hillsaremyfriends.com/?p=538</guid>
		<description><![CDATA[This morning I ran in the NYC Ediken put on by NYCRuns. I signed up on a whim &#8211; my running club was looking to fill up some teams and posted a request for runners. Since I didn&#8217;t have plans &#8230; <a href="http://hillsaremyfriends.com/blog/2012/02/26/nyc-ediken/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This morning I ran in the NYC Ediken put on by <a href="http://nycruns.com/">NYCRuns</a>. I signed up on a whim &#8211; my running club was looking to fill up some teams and posted a request for runners. Since I didn&#8217;t have plans this weekend, I figured why not and signed up for this unique race to see what it was all about. It turned out to be a really fun time! We had a 4 person team so we each ran one leg of the relay (3.4, 6.2, 5.1 and 1.7 miles) in Central Park. I had the 5.1 mile leg and it was a tough one for me. I haven&#8217;t run in Central Park in a long time (at least a year) so I forgot how hilly it is! It felt like they&#8217;d never end, every time I thought I was starting a nice downhill stretch, there&#8217;d be another uphill waiting for me around the corner. Also, since this was a small event, I didn&#8217;t see many other racers on the course for me to try and use as motivation. I passed 3 racers within the first mile or so, but then didn&#8217;t see anyone else the rest of the way.  But I tried to stay motivated with thoughts of hot chocolate and my teammates waiting for me at the finish. I accidentally didn&#8217;t start my watch at the beginning, so I have no idea how fast I ran. </p>
<p>Even though it was hard, I&#8217;m glad I came out for this event. I tend to avoid the big NYRR races in Central Park so its nice to head someplace different for a small race once in awhile, definitely glad to have that option, thanks NYCRuns!</p>
]]></content:encoded>
			<wfw:commentRss>http://hillsaremyfriends.com/blog/2012/02/26/nyc-ediken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Tree 10 Miler</title>
		<link>http://hillsaremyfriends.com/blog/2012/02/25/cherry-tree-10-miler/</link>
		<comments>http://hillsaremyfriends.com/blog/2012/02/25/cherry-tree-10-miler/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 14:39:04 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hillsaremyfriends.com/?p=534</guid>
		<description><![CDATA[Last weekend I raced the PPTC Cherry Tree 10 Miler. Since I&#8217;d only done one run over 10 miles since W was born about 8 months ago, my plan was to go out conservatively for the first half and see &#8230; <a href="http://hillsaremyfriends.com/blog/2012/02/25/cherry-tree-10-miler/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last weekend I raced the PPTC Cherry Tree 10 Miler. Since I&#8217;d only done one run over 10 miles since W was born about 8 months ago, my plan was to go out conservatively for the first half and see what happened.  The course is challenging, 3 times around Prospect Park, which means 3 big hills, but I&#8217;m familiar with it so I think that makes a big difference in how I approached this race.</p>
<p>I wasn&#8217;t sure about timing getting to the park since the train wasn&#8217;t stopping at the nearest stop so I left with plenty of time. I ended up arriving about 45 minutes prior to the start time which should have been plenty of time to get ready (check my bag, bathroom stops, no warmup though since this was going to be a long run for me anyway). However, I ended up running into lots of teammates that I hadn&#8217;t seen in quite a long time so the time got away from me. All of a sudden it was 15 minutes before the start and I still had to drop off my bag and use the bathroom. Bathroom lines were especially long (it doesn&#8217;t help that this is a relay so lots of runners that didn&#8217;t need to be at the starting line were in the bathroom lines and I didn&#8217;t feel like begging to cut in line b/c I had to run) so I headed to the starting line knowing I&#8217;d have to stop at a bathroom along the way. I figured this was OK since I was starting out easy &#8211; this would force me to stick to my plan.</p>
<p>After saying hi to more teammates as we lined up for the start, the race was underway.</p>
<p>Here&#8217;s what my splits ended up looking like:<br />
7:28<br />
7:57<br />
7:19<br />
7:12<br />
7:36<br />
7:37<br />
7:07<br />
7:15<br />
7:30<br />
6:39</p>
<p>This doesn&#8217;t look like I started out too easy but it actually wasn&#8217;t bad. The first mile was downhill so it was a little faster than it should have been. I stopped at a park bathroom right along the road during mile 2 and stopped my watch. My official time was about a minute slower than my watch time, so it didn&#8217;t cost me too much time.  This second mile also had the whole uphill in it. I really like the stretch along the top of the park in the 3rd mile so that was a little faster but it still felt good. Then I got into my groove and just tried to keep a steady comfortable pace the rest of the way. By the time I got up to the top of the hill the 3rd time and I was still feeling good, I decided to push it in and see what I had left. Apparently I had a lot left, because that last mile was way faster than I should have been able to run at this point in the race.</p>
<p>I&#8217;m really happy with this effort &#8211; I went into it thinking I&#8217;d go by feel and that&#8217;s what I did.  And, even though I ran faster than I thought I could, I felt strong and comfortable most of the way.  I&#8217;ve been running the lowest volume I&#8217;ve run since I&#8217;ve started running longer road races (high school probably &#8211; thinking about it makes me feel old) and I&#8217;m still able to maintain a decent pace over 10 miles and still have something left at the end.  All this bodes well for the Cherry Blossom 10 Mile in April!</p>
]]></content:encoded>
			<wfw:commentRss>http://hillsaremyfriends.com/blog/2012/02/25/cherry-tree-10-miler/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guilty Hill Workout</title>
		<link>http://hillsaremyfriends.com/blog/2012/02/15/guilty-hill-workout/</link>
		<comments>http://hillsaremyfriends.com/blog/2012/02/15/guilty-hill-workout/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:21:45 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hillsaremyfriends.com/?p=530</guid>
		<description><![CDATA[I&#8217;m running the Cherry Blossom 10 Mile in April. Since I&#8217;ve had no structure to my running recently, I signed up for their training plan. My motivation for signing up was so I&#8217;d get some ideas of reasonable workouts to &#8230; <a href="http://hillsaremyfriends.com/blog/2012/02/15/guilty-hill-workout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m running the <a href="http://cherryblossom.org/">Cherry Blossom 10 Mile</a> in April. Since I&#8217;ve had no structure to my running recently, I signed up for their <a href="http://cherryblossom.org/theraces/trainingprograms.php">training plan</a>. My motivation for signing up was so I&#8217;d get some ideas of reasonable workouts to do leading up to a 10 mile race. I have no expectations of being able to actually follow the plan as it calls for 5-6 days of running a week and I&#8217;m lucky to get out 3 days in a typical week. But, when I started getting their daily emails with the prescribed workout for the day a couple of days ago, I started to feel guilty as I read the workout and then immediately archived the email. </p>
<p>I haven&#8217;t had the chance to get out for a run since Saturday, which means I missed a long run and a hill workout per the plan. So today, when I finally headed out for a run, I did the hill workout instead of going for an easy run. I managed 10x around 200m long hills, running along 3rd Street in Park Slope between 5th and 6th Avenues. I was consistent in my splits, running around 55-53 seconds for all of them, with the 55&#8242;s in the first half of the workout and the 53&#8242;s towards the end. With my run to and from the hills, it was about 5.5 miles for the day. I haven&#8217;t really done any intentional speed work in a month or so, so maybe this training plan will be a good thing for me, guilting me into a workout once a week or so. We&#8217;ll see&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hillsaremyfriends.com/blog/2012/02/15/guilty-hill-workout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Racing??!!</title>
		<link>http://hillsaremyfriends.com/blog/2012/02/01/racing/</link>
		<comments>http://hillsaremyfriends.com/blog/2012/02/01/racing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:43:34 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hillsaremyfriends.com/?p=527</guid>
		<description><![CDATA[Last weekend I did the Brrrooklyn Hot Chocolate 10K turned fun run in Prospect Park. After a week away from home of little sleep (traveling with a 7 month old is rough&#8230;) and even less running, I had no idea &#8230; <a href="http://hillsaremyfriends.com/blog/2012/02/01/racing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last weekend I did the Brrrooklyn Hot Chocolate 10K turned fun run in Prospect Park. After a week away from home of little sleep (traveling with a 7 month old is rough&#8230;) and even less running, I had no idea how I would feel.  I planned to go out conservative in the first half and then see how I felt.  This plan worked really well &#8211; I ran around 7:30 for the first uphill mile and then settled into around 7:10 pace. The 4th mile was slower getting up the hill again, but I was passing people so I wasn&#8217;t discouraged by the slowing down.  I felt good by the time I made it up the hill and was strong enough to run low 7&#8242;s for the last two miles, to finish in 45:07! This is around 15 seconds faster than my last 10K which was back in October and I ran a much smarter race, so I&#8217;m really happy with the effort.  With my warmup and cooldown, I got in around 9.5 miles for the day.  It gives me hope that the <a href="http://pptcblog.blogspot.com/2011/12/2012-cherry-tree-10-miller-and-3-person.html">Cherry Tree 10 miler</a> later in the month will go well, although I&#8217;m not looking forward to having to go up that hill a 3rd time&#8230;</p>
<p>And this Friday, I&#8217;m racing in a <a href="http://coachoregistration.com/meet/info/ny_ymca/2012/02-03_YMCA_Masters_Series_1/">track meet at the Park Slope YMCA Armory</a>. I&#8217;m signed up for the 3K and 800. There aren&#8217;t many women entered and registration closed yesterday, so I&#8217;m curious if they&#8217;ll combine races so I&#8217;ll have some more company.  Today I did my usual pre-race routine of 200&#8242;s at goal race pace to try and get a feel for the effort level so I don&#8217;t go out too fast &#8211; I&#8217;m aiming for 6:40 pace for the 3K, just a guess given my 1500 race in December, and the 200&#8242;s felt good, so we&#8217;ll see how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://hillsaremyfriends.com/blog/2012/02/01/racing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My goal for 2012 is Balance</title>
		<link>http://hillsaremyfriends.com/blog/2012/01/02/my-goal-for-2012-is-balance/</link>
		<comments>http://hillsaremyfriends.com/blog/2012/01/02/my-goal-for-2012-is-balance/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:00:05 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hillsaremyfriends.com/?p=520</guid>
		<description><![CDATA[For the first time in many, many years, running took a back seat in 2011 to other priorities in my life, the biggest being my brand new baby boy. W was born in late June and since then, it&#8217;s been &#8230; <a href="http://hillsaremyfriends.com/blog/2012/01/02/my-goal-for-2012-is-balance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the first time in many, many years, running took a back seat in 2011 to other priorities in my life, the biggest being my brand new baby boy. W was born in late June and since then, it&#8217;s been a struggle getting back into a running routine but I think I&#8217;m finally there. I&#8217;m now running 3-4 days a week for around 15-20 miles per week. I&#8217;ve done unstructured speedwork about once a week to keep things interesting and it&#8217;s paying off as most of my runs are around 8 &#8211; 8:30 pace and I had a successful 1500 race a couple of weeks ago. While this is by far the lowest mileage I&#8217;ve run in years, it&#8217;s a balancing act to fit it in between W, work, and graduate school and I&#8217;m slowly coming around to understand that it is enough for now.  So 2012 will be a year of low mileage for me&#8230; But that doesn&#8217;t mean I won&#8217;t be running.</p>
<p>I signed up for the Cherry Blossom 10 miler lottery on a whim and I got accepted so I&#8217;ll be running in DC on April 1! I&#8217;m going to find training plan for some workout ideas and see what I can fit in as it gets closer. I&#8217;m already running up to 7 miles once a week, so I don&#8217;t think a 10 mile race in April will be too much of a stretch.  I&#8217;ll see as it gets closer what kind of shape I&#8217;m in&#8230; I&#8217;ve also signed up for the PPTC Cherry Tree 10 miler in February to gauge where my fitness is and make sure I can run 10 miles before the race in DC. </p>
<p>Since I&#8217;m pressed for time most of the time these days, I&#8217;m also going to try and add in some strength work by way of the <a href="http://hundredpushups.com/">100 pushups training plan</a>.  I picked this to have some structure since I won&#8217;t do it at all if I don&#8217;t have a plan and because it doesn&#8217;t take up much time.  We&#8217;ll see how it goes &#8211; I tried it a couple of years ago and got stuck at 4 weeks in so hopefully I&#8217;ll get further this time. </p>
<p>2012 is going to be another challenging year for me with all I&#8217;m taking on, but I&#8217;m ready for the challenge.  Hopefully at this time next year, I&#8217;ll have a happy healthy 18 month old at home, be done with my classes for my master&#8217;s degree, and still be able to run a 6 minute mile.</p>
]]></content:encoded>
			<wfw:commentRss>http://hillsaremyfriends.com/blog/2012/01/02/my-goal-for-2012-is-balance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Colgate Women&#8217;s Games</title>
		<link>http://hillsaremyfriends.com/blog/2011/12/18/colgate-womens-games/</link>
		<comments>http://hillsaremyfriends.com/blog/2011/12/18/colgate-womens-games/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 03:52:16 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hillsaremyfriends.com/?p=518</guid>
		<description><![CDATA[I raced! Coach emailed about a week ago to tell me about the Colgate Women&#8217;s Games at Pratt and I figured I might as well give it a try. It was free, on the first Saturday when B didn&#8217;t have &#8230; <a href="http://hillsaremyfriends.com/blog/2011/12/18/colgate-womens-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I raced!  Coach emailed about a week ago to tell me about the <a href="http://www.colgategames.com/index.htm">Colgate Women&#8217;s Games</a> at Pratt and I figured I might as well give it a try. It was free, on the first Saturday when B didn&#8217;t have to teach all semester, and I needed some motivation to do speed work. I decided on the 1500 since it was probably going to be the first race of the meet, and also because the mile has always been my favorite distance to race on the track.</p>
<p>To prepare, on Wednesday I ran a short 400 workout &#8211; 6&#215;400 with 2 min rest &#8211; mainly to see what my race plan should be for Saturday. The workout went well, with all of the 400s at around 88 and I was able to finish fast, with the last one in 84. I figured this meant I could go out and run around 90 for the first lap of the 1500 without having to worry about dying in the second half of the race.</p>
<p>So Saturday morning, I headed over to Pratt. It was an easy trip from Carroll Gardens on the G train.  When I got off the train, 3 other women got off too and we walked outside and looked around wondering where to go. Luckily, another woman in running clothes came by, saw that we looked lost and asked if we were headed to the meet and then led the way for us. When we arrived, I checked in and got a goodie bag and headed into the track area. The stands were already filling with spectators and I found a spot for my stuff and got a warmup in. I ran for about 20 minutes and did some stretching and realized at that point that nothing was starting on time.  I asked one of the women nearby who looked like she&#8217;d run here before and she said that the first one of the series each year tends to start late.  She was right, the first heat went off about 45 minutes after the posted 9am start time. For my age group, the first heat was all women that said they&#8217;d run 5:00 and then the second group was all sub 5:20, so it was the last heat for me.  Turns out, I could have stuck with the 2nd heat and been fine as I ran well and they were a little ambitious with the 5:20 predictions, but I didn&#8217;t know it at the time.  So after lots of waiting, walking around to try and stay loose and some last minute strides on the track, we were on the starting line.</p>
<p>And then we were off&#8230; I followed my plan and tried to stay comfortable, running the first 2 laps in 88 and in 3rd place. I realized the two women in front of me were slowing down so I went around them and led the rest of the way, trying to pay attention to my splits. I was running 45&#8242;s for the rest of the time and feeling strong. The last two laps were tough, but I never felt like I was slowing down or that the distance I had to go wasn&#8217;t going to be manageable.  They didn&#8217;t give times at the finish line, so I don&#8217;t know what my final time was but I left knowing I ran a smart race and that I was happy to be running 6 minute pace for a 1500 before W&#8217;s 6 month birthday.</p>
<p>This was a really great event and I&#8217;m hoping I&#8217;ll be able to make it to another one in the series this winter. Even though it didn&#8217;t start on time, it was free, and it got lots of girls and women out racing on a Saturday morning. I&#8217;m finding that being a new mom is all about balance. Since I don&#8217;t have much time to devote to running, getting in shape so I can run decent times in short distances is more practical than trying to fit in longer runs so I can get the endurance to race longer distances.</p>
]]></content:encoded>
			<wfw:commentRss>http://hillsaremyfriends.com/blog/2011/12/18/colgate-womens-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

