<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hills are my friends</title>
	<atom:link href="http://hillsaremyfriends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hillsaremyfriends.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 19:21:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Guilty Hill Workout</title>
		<link>http://hillsaremyfriends.com/blog/2012/02/15/guilty-hill-workout/</link>
		<comments>http://hillsaremyfriends.com/blog/2012/02/15/guilty-hill-workout/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:21:45 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hillsaremyfriends.com/?p=530</guid>
		<description><![CDATA[I&#8217;m running the Cherry Blossom 10 Mile in April. Since I&#8217;ve had no structure to my running recently, I signed up for their training plan. My motivation for signing up was so I&#8217;d get some ideas of reasonable workouts to &#8230; <a href="http://hillsaremyfriends.com/blog/2012/02/15/guilty-hill-workout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m running the <a href="http://cherryblossom.org/">Cherry Blossom 10 Mile</a> in April. Since I&#8217;ve had no structure to my running recently, I signed up for their <a href="http://cherryblossom.org/theraces/trainingprograms.php">training plan</a>. My motivation for signing up was so I&#8217;d get some ideas of reasonable workouts to do leading up to a 10 mile race. I have no expectations of being able to actually follow the plan as it calls for 5-6 days of running a week and I&#8217;m lucky to get out 3 days in a typical week. But, when I started getting their daily emails with the prescribed workout for the day a couple of days ago, I started to feel guilty as I read the workout and then immediately archived the email. </p>
<p>I haven&#8217;t had the chance to get out for a run since Saturday, which means I missed a long run and a hill workout per the plan. So today, when I finally headed out for a run, I did the hill workout instead of going for an easy run. I managed 10x around 200m long hills, running along 3rd Street in Park Slope between 5th and 6th Avenues. I was consistent in my splits, running around 55-53 seconds for all of them, with the 55&#8242;s in the first half of the workout and the 53&#8242;s towards the end. With my run to and from the hills, it was about 5.5 miles for the day. I haven&#8217;t really done any intentional speed work in a month or so, so maybe this training plan will be a good thing for me, guilting me into a workout once a week or so. We&#8217;ll see&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hillsaremyfriends.com/blog/2012/02/15/guilty-hill-workout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Racing??!!</title>
		<link>http://hillsaremyfriends.com/blog/2012/02/01/racing/</link>
		<comments>http://hillsaremyfriends.com/blog/2012/02/01/racing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:43:34 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hillsaremyfriends.com/?p=527</guid>
		<description><![CDATA[Last weekend I did the Brrrooklyn Hot Chocolate 10K turned fun run in Prospect Park. After a week away from home of little sleep (traveling with a 7 month old is rough&#8230;) and even less running, I had no idea &#8230; <a href="http://hillsaremyfriends.com/blog/2012/02/01/racing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last weekend I did the Brrrooklyn Hot Chocolate 10K turned fun run in Prospect Park. After a week away from home of little sleep (traveling with a 7 month old is rough&#8230;) and even less running, I had no idea how I would feel.  I planned to go out conservative in the first half and then see how I felt.  This plan worked really well &#8211; I ran around 7:30 for the first uphill mile and then settled into around 7:10 pace. The 4th mile was slower getting up the hill again, but I was passing people so I wasn&#8217;t discouraged by the slowing down.  I felt good by the time I made it up the hill and was strong enough to run low 7&#8242;s for the last two miles, to finish in 45:07! This is around 15 seconds faster than my last 10K which was back in October and I ran a much smarter race, so I&#8217;m really happy with the effort.  With my warmup and cooldown, I got in around 9.5 miles for the day.  It gives me hope that the <a href="http://pptcblog.blogspot.com/2011/12/2012-cherry-tree-10-miller-and-3-person.html">Cherry Tree 10 miler</a> later in the month will go well, although I&#8217;m not looking forward to having to go up that hill a 3rd time&#8230;</p>
<p>And this Friday, I&#8217;m racing in a <a href="http://coachoregistration.com/meet/info/ny_ymca/2012/02-03_YMCA_Masters_Series_1/">track meet at the Park Slope YMCA Armory</a>. I&#8217;m signed up for the 3K and 800. There aren&#8217;t many women entered and registration closed yesterday, so I&#8217;m curious if they&#8217;ll combine races so I&#8217;ll have some more company.  Today I did my usual pre-race routine of 200&#8242;s at goal race pace to try and get a feel for the effort level so I don&#8217;t go out too fast &#8211; I&#8217;m aiming for 6:40 pace for the 3K, just a guess given my 1500 race in December, and the 200&#8242;s felt good, so we&#8217;ll see how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://hillsaremyfriends.com/blog/2012/02/01/racing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My goal for 2012 is Balance</title>
		<link>http://hillsaremyfriends.com/blog/2012/01/02/my-goal-for-2012-is-balance/</link>
		<comments>http://hillsaremyfriends.com/blog/2012/01/02/my-goal-for-2012-is-balance/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:00:05 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hillsaremyfriends.com/?p=520</guid>
		<description><![CDATA[For the first time in many, many years, running took a back seat in 2011 to other priorities in my life, the biggest being my brand new baby boy. W was born in late June and since then, it&#8217;s been &#8230; <a href="http://hillsaremyfriends.com/blog/2012/01/02/my-goal-for-2012-is-balance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the first time in many, many years, running took a back seat in 2011 to other priorities in my life, the biggest being my brand new baby boy. W was born in late June and since then, it&#8217;s been a struggle getting back into a running routine but I think I&#8217;m finally there. I&#8217;m now running 3-4 days a week for around 15-20 miles per week. I&#8217;ve done unstructured speedwork about once a week to keep things interesting and it&#8217;s paying off as most of my runs are around 8 &#8211; 8:30 pace and I had a successful 1500 race a couple of weeks ago. While this is by far the lowest mileage I&#8217;ve run in years, it&#8217;s a balancing act to fit it in between W, work, and graduate school and I&#8217;m slowly coming around to understand that it is enough for now.  So 2012 will be a year of low mileage for me&#8230; But that doesn&#8217;t mean I won&#8217;t be running.</p>
<p>I signed up for the Cherry Blossom 10 miler lottery on a whim and I got accepted so I&#8217;ll be running in DC on April 1! I&#8217;m going to find training plan for some workout ideas and see what I can fit in as it gets closer. I&#8217;m already running up to 7 miles once a week, so I don&#8217;t think a 10 mile race in April will be too much of a stretch.  I&#8217;ll see as it gets closer what kind of shape I&#8217;m in&#8230; I&#8217;ve also signed up for the PPTC Cherry Tree 10 miler in February to gauge where my fitness is and make sure I can run 10 miles before the race in DC. </p>
<p>Since I&#8217;m pressed for time most of the time these days, I&#8217;m also going to try and add in some strength work by way of the <a href="http://hundredpushups.com/">100 pushups training plan</a>.  I picked this to have some structure since I won&#8217;t do it at all if I don&#8217;t have a plan and because it doesn&#8217;t take up much time.  We&#8217;ll see how it goes &#8211; I tried it a couple of years ago and got stuck at 4 weeks in so hopefully I&#8217;ll get further this time. </p>
<p>2012 is going to be another challenging year for me with all I&#8217;m taking on, but I&#8217;m ready for the challenge.  Hopefully at this time next year, I&#8217;ll have a happy healthy 18 month old at home, be done with my classes for my master&#8217;s degree, and still be able to run a 6 minute mile.</p>
]]></content:encoded>
			<wfw:commentRss>http://hillsaremyfriends.com/blog/2012/01/02/my-goal-for-2012-is-balance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Colgate Women&#8217;s Games</title>
		<link>http://hillsaremyfriends.com/blog/2011/12/18/colgate-womens-games/</link>
		<comments>http://hillsaremyfriends.com/blog/2011/12/18/colgate-womens-games/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 03:52:16 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hillsaremyfriends.com/?p=518</guid>
		<description><![CDATA[I raced! Coach emailed about a week ago to tell me about the Colgate Women&#8217;s Games at Pratt and I figured I might as well give it a try. It was free, on the first Saturday when B didn&#8217;t have &#8230; <a href="http://hillsaremyfriends.com/blog/2011/12/18/colgate-womens-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I raced!  Coach emailed about a week ago to tell me about the <a href="http://www.colgategames.com/index.htm">Colgate Women&#8217;s Games</a> at Pratt and I figured I might as well give it a try. It was free, on the first Saturday when B didn&#8217;t have to teach all semester, and I needed some motivation to do speed work. I decided on the 1500 since it was probably going to be the first race of the meet, and also because the mile has always been my favorite distance to race on the track.</p>
<p>To prepare, on Wednesday I ran a short 400 workout &#8211; 6&#215;400 with 2 min rest &#8211; mainly to see what my race plan should be for Saturday. The workout went well, with all of the 400s at around 88 and I was able to finish fast, with the last one in 84. I figured this meant I could go out and run around 90 for the first lap of the 1500 without having to worry about dying in the second half of the race.</p>
<p>So Saturday morning, I headed over to Pratt. It was an easy trip from Carroll Gardens on the G train.  When I got off the train, 3 other women got off too and we walked outside and looked around wondering where to go. Luckily, another woman in running clothes came by, saw that we looked lost and asked if we were headed to the meet and then led the way for us. When we arrived, I checked in and got a goodie bag and headed into the track area. The stands were already filling with spectators and I found a spot for my stuff and got a warmup in. I ran for about 20 minutes and did some stretching and realized at that point that nothing was starting on time.  I asked one of the women nearby who looked like she&#8217;d run here before and she said that the first one of the series each year tends to start late.  She was right, the first heat went off about 45 minutes after the posted 9am start time. For my age group, the first heat was all women that said they&#8217;d run 5:00 and then the second group was all sub 5:20, so it was the last heat for me.  Turns out, I could have stuck with the 2nd heat and been fine as I ran well and they were a little ambitious with the 5:20 predictions, but I didn&#8217;t know it at the time.  So after lots of waiting, walking around to try and stay loose and some last minute strides on the track, we were on the starting line.</p>
<p>And then we were off&#8230; I followed my plan and tried to stay comfortable, running the first 2 laps in 88 and in 3rd place. I realized the two women in front of me were slowing down so I went around them and led the rest of the way, trying to pay attention to my splits. I was running 45&#8242;s for the rest of the time and feeling strong. The last two laps were tough, but I never felt like I was slowing down or that the distance I had to go wasn&#8217;t going to be manageable.  They didn&#8217;t give times at the finish line, so I don&#8217;t know what my final time was but I left knowing I ran a smart race and that I was happy to be running 6 minute pace for a 1500 before W&#8217;s 6 month birthday.</p>
<p>This was a really great event and I&#8217;m hoping I&#8217;ll be able to make it to another one in the series this winter. Even though it didn&#8217;t start on time, it was free, and it got lots of girls and women out racing on a Saturday morning. I&#8217;m finding that being a new mom is all about balance. Since I don&#8217;t have much time to devote to running, getting in shape so I can run decent times in short distances is more practical than trying to fit in longer runs so I can get the endurance to race longer distances.</p>
]]></content:encoded>
			<wfw:commentRss>http://hillsaremyfriends.com/blog/2011/12/18/colgate-womens-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroller Run!</title>
		<link>http://hillsaremyfriends.com/blog/2011/12/16/stroller-run/</link>
		<comments>http://hillsaremyfriends.com/blog/2011/12/16/stroller-run/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:27:40 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hillsaremyfriends.com/?p=512</guid>
		<description><![CDATA[I went out for my second stroller run today during lunch, which reminded me that 2 weeks ago, we went for our first stroller run and I took some photos to document the occasion. Here&#8217;s W before we got going, &#8230; <a href="http://hillsaremyfriends.com/blog/2011/12/16/stroller-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I went out for my second stroller run today during lunch, which reminded me that 2 weeks ago, we went for our first stroller run and I took some photos to document the occasion.</p>
<p>Here&#8217;s W before we got going, he was already pretty sleepy&#8230;<a href="http://hillsaremyfriends.com/files/2011/12/IMAG0321-1.jpg"><img src="http://hillsaremyfriends.com/files/2011/12/IMAG0321-1-179x300.jpg" alt="" width="179" height="300" class="aligncenter size-medium wp-image-513" /></a></p>
<p>And here we are at the Pier 1 park about half way through.<a href="http://hillsaremyfriends.com/files/2011/12/IMAG0324-1.jpg"><img src="http://hillsaremyfriends.com/files/2011/12/IMAG0324-1-300x179.jpg" alt="" width="300" height="179" class="aligncenter size-medium wp-image-514" /></a></p>
<p>We don&#8217;t have a fancy running stroller, so I have to be careful when I go out and stick to smooth paved paths. We are too far away from Prospect Park for me to head up there on an easy day but I do have the waterfront bike path along Columbia Street and the connecting path between Pier 1 and Pier 6 so I have a nice 3.5 mile route I can use.  I&#8217;m glad he&#8217;s gotten big enough to join me for a run every once in a while and that he seems to like it well enough &#8211; 3.5 miles with W is way better than not getting out at all, that&#8217;s for sure!</p>
]]></content:encoded>
			<wfw:commentRss>http://hillsaremyfriends.com/blog/2011/12/16/stroller-run/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I&#8217;m not in high school anymore&#8230;</title>
		<link>http://hillsaremyfriends.com/blog/2011/11/08/im-not-in-high-school-anymore/</link>
		<comments>http://hillsaremyfriends.com/blog/2011/11/08/im-not-in-high-school-anymore/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:17:28 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hillsaremyfriends.com/?p=509</guid>
		<description><![CDATA[Want to know a surefire way to make yourself feel fat, slow and old? Do a track workout during a high school track practice 4 months after having a baby. Those kids kept flying by me as I did my &#8230; <a href="http://hillsaremyfriends.com/blog/2011/11/08/im-not-in-high-school-anymore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Want to know a surefire way to make yourself feel fat, slow and old? Do a track workout during a high school track practice 4 months after having a baby. Those kids kept flying by me as I did my spur of the moment track workout tonight.  I&#8217;m getting tired of doing my easy 3-4 mile runs so I decided to head to the track. I picked 400&#8242;s because they usually make me feel fast an strong but not tonight.  Still, I wasn&#8217;t slow, and I had a couple that were faster than they should have been when I was getting passed.</p>
<p>Splits were:<br />
94, 95, 90, 94, 93, 90, 93, 94</p>
]]></content:encoded>
			<wfw:commentRss>http://hillsaremyfriends.com/blog/2011/11/08/im-not-in-high-school-anymore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quality over quantity</title>
		<link>http://hillsaremyfriends.com/blog/2011/09/17/quality-over-quantity/</link>
		<comments>http://hillsaremyfriends.com/blog/2011/09/17/quality-over-quantity/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 15:54:39 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hillsaremyfriends.com/?p=507</guid>
		<description><![CDATA[Over the last two weeks I&#8217;ve managed a total of 5 days of running. It&#8217;s not enough to be considered real training, but I&#8217;ve done some quality workouts so I&#8217;m ok with it. I&#8217;m on a 24 hours / week &#8230; <a href="http://hillsaremyfriends.com/blog/2011/09/17/quality-over-quantity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last two weeks I&#8217;ve managed a total of 5 days of running. It&#8217;s not enough to be considered real training, but I&#8217;ve done some quality workouts so I&#8217;m ok with it. I&#8217;m on a 24 hours / week work schedule for the month of September and I&#8217;ve found that days when I work, I just don&#8217;t get out to run.  I&#8217;ve got to do something about that for when I&#8217;m back to a full time work schedule next month or my running will really suffer.</p>
<p>I have done a few surprisingly good workouts in those 5 days though.  Last week, I headed to the Red Hook track for some 400&#8242;s. This being my first post pregnancy track workout, I had no idea what to expect so I decided I&#8217;d do 4 with 200 walk/jog rest and see how I felt and then add on 2 more if I felt good.  I ended up feeling great, doing all 6 in around 95-96 with the last one in 91.  It felt good to work hard and get my legs moving fast again.  My abs were sore the next day, but not a bad sore, a good kind of sore like they&#8217;d worked hard and were going to get stronger from it.</p>
<p>Yesterday, I did 6&#215;800, at the Red Hook track once again, but instead of running on the track (it was crowded and I didn&#8217;t really feel like it anyway) I ran around the paved path around the track and ballfield next to the track, which turned about to be exactly half a mile according to my garmin.  Again, I had low expectations going into this, I know 400 type workouts are my strength since I can hold a decent pace for short periods of time but I didn&#8217;t know if I&#8217;d have the stamina needed for 800s.  Turns out I surprised myself again, running 6&#215;800 with 2 minute rest all at around 3:20-3:25.  So I guess I didn&#8217;t lose too much fitness!</p>
<p>The last two weekends, I&#8217;ve also managed &#8220;long&#8221; runs.  Two weeks ago, I did around 8 miles at a slow pace, with some wandering around on the trails in Prospect Park with the team.  Last weekend, I was on my own and headed to the park again, this time for a loop on the main road around the park.  Got through a little over 7 miles in around 8:40 pace and felt strong.</p>
<p>So all this bodes well for the Bed Stuy 10K which is coming up in 3 weeks. I&#8217;ve looked at a few 10k training plans and from what I&#8217;ve read, they generally have long runs form 7-8 miles and workouts of about the same duration I&#8217;ve been doing. When I initially decided I&#8217;d run this race, I was looking at it as a &#8220;just get out there and run for my team&#8221; run, not a race. But now that I&#8217;ve been feeling so good on these workouts I may try to use it for a hard effort to see where I&#8217;m really at with my fitness.  At this point, I&#8217;m not sure what my time goal will be. Going to do a tempo run or some longer intervals next week and then decide.</p>
]]></content:encoded>
			<wfw:commentRss>http://hillsaremyfriends.com/blog/2011/09/17/quality-over-quantity/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Adding some structure</title>
		<link>http://hillsaremyfriends.com/blog/2011/09/04/adding-some-structure/</link>
		<comments>http://hillsaremyfriends.com/blog/2011/09/04/adding-some-structure/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 23:15:26 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hillsaremyfriends.com/?p=503</guid>
		<description><![CDATA[I&#8217;ve made it almost 4 weeks since getting the all clear to run again after my pregnancy. And it&#8217;s going well so far. I&#8217;ve been running 3-4 days a week for about 30-40 minutes a day. This week I added &#8230; <a href="http://hillsaremyfriends.com/blog/2011/09/04/adding-some-structure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made it almost 4 weeks since getting the all clear to run again after my pregnancy.  And it&#8217;s going well so far.  I&#8217;ve been running 3-4 days a week for about 30-40 minutes a day.  This week I added some short hills (4x~.1 mile) on Thursday and a long run (8 miles) today.  These runs are much slower than I&#8217;ve been in many, many years, but I have to start somewhere.  I&#8217;m hoping that adding some variation and a little intensity to my running will help me see results and get me moving faster.  If all goes well, I&#8217;ll try to stick with this plan of one short workout a week and the weekly long run with the goal of running in the Bed-Stuy 10K in October.  I know I won&#8217;t run nearly as fast as I did during marathon training last year, but it&#8217;ll be nice to put in a hard effort and see where I&#8217;m at and then build from there.</p>
]]></content:encoded>
			<wfw:commentRss>http://hillsaremyfriends.com/blog/2011/09/04/adding-some-structure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Successful week</title>
		<link>http://hillsaremyfriends.com/blog/2011/08/13/successful-week/</link>
		<comments>http://hillsaremyfriends.com/blog/2011/08/13/successful-week/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 00:57:48 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hillsaremyfriends.com/?p=501</guid>
		<description><![CDATA[So this week marked my first week back to running and I have to say it went really well. Here&#8217;s a quick recap. Monday: Got the all clear from my doctor, but because I had to wait until about 2 &#8230; <a href="http://hillsaremyfriends.com/blog/2011/08/13/successful-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So this week marked my first week back to running and I have to say it went really well.  Here&#8217;s a quick recap.<br />
Monday: Got the all clear from my doctor, but because I had to wait until about 2 for my noon appointment, I didn&#8217;t make it out for a run that afternoon.<br />
Tuesday: First run back, 4 miles, 34 minutes.<br />
Wednesday: core workout<br />
Thursday: 4.5 miles / 40 minutes<br />
Friday: 30 min elliptical, core workout<br />
Saturday: 5 miles / 46 minutes with the group</p>
<p>Not a bad first week back!  The goal now is to get into a consistent routine once the excitement of being back starts wearing off and to rein in my enthusiasm and not do too much too soon, I have a feeling that will be a challenge.</p>
<p>As you can see, today I made it out to a PPTC group run, although I didn&#8217;t stick with them long.  You see, they were heading from GAP, across the Brooklyn Bridge, and into Manhattan for the Summer Streets.  While I would have loved to do that whole 10 mile run, I decided to play it safe. I met them in my neighborhood, about 2 miles into their run, and tagged along across the Brooklyn Bridge for 2.5 miles with the team, at which point I turned around and ran home.  This got me 5 miles / 46 minutes which was all I needed.  It was great to be out with the group though, definitely made my run go by fast.  The group was huge and lots of new faces, I guess a lot has changed in the 8 or so months I&#8217;ve been away&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hillsaremyfriends.com/blog/2011/08/13/successful-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I ran!</title>
		<link>http://hillsaremyfriends.com/blog/2011/08/10/i-ran/</link>
		<comments>http://hillsaremyfriends.com/blog/2011/08/10/i-ran/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:14:08 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hillsaremyfriends.com/?p=498</guid>
		<description><![CDATA[Yesterday I went for my first, doctor approved and therefore worry-free, run post pregnancy! And it felt good! And I didn&#8217;t run all that slow! I headed out as soon as I could at around 10 yesterday morning (I have &#8230; <a href="http://hillsaremyfriends.com/blog/2011/08/10/i-ran/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday I went for my first, doctor approved and therefore worry-free, run post pregnancy!  And it felt good!  And I didn&#8217;t run all that slow!  I headed out as soon as I could at around 10 yesterday morning (I have a slow morning routine these days between trying to get a little extra sleep and feeding Baby W).  Did my regular Red Hook loop, stopping at the track for a water break.  I avoided looking at my watch except to look down at around 15 minutes in and think to myself that this was the most I&#8217;d run in about 10 weeks.  When I got home and checked my pace, I was surprised to see I&#8217;d run the 4 miles in 34 minutes, or 8:30 pace which was also around my pre-pregnancy easy run pace.  I&#8217;m not sure why that felt so good and I&#8217;m wondering if it was the excitement of the run that made me go faster than I probably should have.  So next run, I&#8217;m going to wear the heart rate monitor and keep my pace in check.  I did notice my lack of core strength, I felt like my hip flexors were working hard and I had to really concentrate to lift up my feet for the big Brooklyn curbs I had to hop. I was also a bit shaky on my crunches that I did when I got home.  Got to work on that.</p>
<p>So the plan going forward is to wear the heart rate monitor and do some easy running over the next month.  I am not going to let myself run 2 days in a row for this month, in hopes that I don&#8217;t increase my milage too fast given my enthusiasm for getting back into running. Also going to attempt to do more ab / core work and mix in low impact cardio on non running days since I really should use my gym membership. I&#8217;m writing this all down here so now I have to stick with it&#8230; I&#8217;m so happy to be back!!</p>
]]></content:encoded>
			<wfw:commentRss>http://hillsaremyfriends.com/blog/2011/08/10/i-ran/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

